Glossary
| Term | Meaning |
|---|---|
| Pool | A portfolio and its accounting state, identified by a pool address. |
| Reserve Asset | A token registered as an asset of the selected pool. |
Reserve, a_i | Quantity of token i in its reserve account. |
Scale, s_i | Effective accounting value assigned to that reserve. |
Pool price, P_i | s_i / a_i, expressed in the pool’s common scale unit. |
| Weight | An asset’s scale divided by total Reserve Asset scale. |
Scale elasticity, e_s | The pool parameter governing how scale changes as reserves move during an elastic action. |
Value flow, Σ_i | Signed value exchanged by a leg. For a reserve change, it is P'_i * da_i. |
Scale change, ds_i | The difference between ending and opening scale. |
| Receive allocation | The share of receive-side value assigned to an asset. |
| LP Token | A token representing a claim on the backing of an LP-owned pool. |
| Claim Token | A token represented on the claim side of the selected pool’s ledger. |
| Receipt | A token or ledger balance representing a claim, including deposit-phase receipts. |
| Surplus | Token inventory held separately from reserves and available for eligible settlement top-ups. |
| Dispatcher | The address through which clients call the installed protocol modules. |
| Module | An implementation of a group of functions installed in the Dispatcher. |
| Intent | Signed authorization for an executor to submit a specified exchange. |
| Epoch | One configured deposit or distribution phase with its own lifecycle and receipts. |
| RWA | A real-world asset; a token’s exposure and rights depend on its issuer and terms. |
Roles are pool-specific. A token can be an LP claim in one pool and a Reserve Asset in another. Always identify the pool before interpreting a token’s role.