Contract Addresses
Public record of the CavalRe Ethereum mainnet deployment.
Network
- Network: Ethereum mainnet
- Chain ID:
1 - App: https://app.caval.re/
- Router owner Safe:
0x1A7bed497586F3FAAc5a8D2F9563DB108aE68BfE - Deployer:
0x68B20E24096Ac5fE7Ba4aEF97f3cDB517813606d
Live genesis pool
- Router / pool:
0xa4AF8D02fc28882E7b886e28816D9710fAf0Cd2d - Target token: CAV
- Distribution token: CAV
- Accepted genesis deposit assets: ETH, USDC, USDT
- Launch surplus: 25,000,000 CAV
Live quote params
All listed live pool assets use feeBps = 0 and stableness = 10.
| Token | Address | feeBps | stableness |
|---|---|---|---|
| CAV | 0xa95B92b37Bb3BBB6e4154B926541D9900683f514 | 0 | 10 |
| Native ETH ledger token | 0xE0092BfAe8c1A1d8CB953ed67bd42A4861E423F9 | 0 | 10 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0 | 10 |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 0 | 10 |
Active contracts
| Component | Address | Status |
|---|---|---|
| Router | 0xa4AF8D02fc28882E7b886e28816D9710fAf0Cd2d | Deployed, verified, Safe-owned. |
| Ledger module | 0xB5DFC8Df26a3fdFc219413052BAA1229D6f75ee2 | Deployed, verified, installed, initialized. |
| Tree module | 0x994e74a1345dbBa8BcbA6C9dB16458E0Ed01De8D | Deployed, verified, installed. |
| Pool module | 0xb5970296B90FB47A094c812aB79d837948f2468D | Deployed, verified, installed, initialized. |
| PoolState module | 0x91989147A596eAD77Fb072A2eF5289c9A8e6bD99 | Deployed, verified, installed. |
| Deposit module | 0x6298e7cCC6FBcC2e3E901E2e22C5C71A8420bF0D | Deployed, verified, installed by Safe upgrade. |
| Oracle module | 0xCd8DEfF6a94DF07439Af14e576AE4c850647C364 | Deployed, verified, installed, configured. |
| Claim module | 0xb3b99c7882473dee158E836F383dD33a963C28A5 | Deployed, verified, installed. |
| QuoteClaim module | 0x0127EFa8c9CA2E5469B9761A5746e018Cf2eCAcC | Deployed, verified, installed. |
| QuoteParams module | 0x7Eff5C819e6cCB939d4513F0CC39Ce59DBCd0f1B | Deployed, verified, installed, configured. |
| QuoteMultiswap module | 0xCfaD5E2353Dd124d102B102B9b72dE4d9FA2a933 | Deployed, verified, installed. |
| VerifyMultiswap module | 0x0638F398bDD136301B409f2bF914D4797FCeC6Db | Deployed, verified, optional module. |
| Multiswap module | 0xe2dA2806e16433e2D3A8174760ffdd7A725A2475 | Deployed, verified, installed. |
| ChainlinkOracleAdapter | 0xDD76d24Be4bee97244775b9B56B05cBA742b0640 | Deployed, verified, configured oracle adapter. |
Lifecycle transactions
Router deploy transaction:
0x3e648dcf2d2d31aecaf23c872698fd7e41e30b3056130304144fe92b148c3112
Module installation transaction:
0xc1a1944424e72e7f41338d47d92728297765029b9f979f2f084f360ef87423f6
Pool initialization transaction:
0xc4c93aff5deb48ce09a819a35c332400ca83f7e3c975d4add25097ec1e48b7b6
Deposit phase start transaction:
0x1aafd465849367a04fca8a494adb5b8cd81fc4f228de45cc18f08221826c5f52